50196 US Highway 20 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.00
|
Conditions
at 11:25am on 2/6/12 Temperature |
37.6°F |
|
| Dew Point | 28.7°F | ||
| Humidity | 70% | ||
| Barometer | 28.14in Rate -0.016in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 40.6°F | ||
| Rainfall for Today | 0.01in | ||
| Total Rainfall | 0.27in | ||
| Today's Extremes | |||
| High Temperature | 37.6°F at 11:25am | ||
| Low Temperature | 17.5°F at 2:04am | ||
| High Heat Index | 40.6°F at 11:25am | ||
| Peak Wind Gust | 10mph at 10:17am | ||
| Astronomical Data | |||
| Sunrise | 7:40am | ||
| Sunset | 5:52pm | ||
| Moonrise | 4:59pm | ||
| Moonset | 6:36am | ||
|
|
|||
Current NOAA Radar Image
Radar from www.wunderground.com
Radar from www.wunderground.com
Weather Activity from NOAA
Real-Time U.S. Composite Satellite Image
Updated Automatically from Nielsen Communications
© Nielsen
Communications and Wilson Cellular Produsts
Never base important decisions on this or
any weather information obtained from the Internet
Updated
Automatically from Nielsen V14.00