50196 US Highway 20 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.00
|
Conditions
at 10:05pm on 9/8/10 Temperature |
65.4°F |
|
| Dew Point | 54.2°F | ||
| Humidity | 67% | ||
| Barometer | 27.82in Rate -0.019in/hr |
||
| Wind Direction | SE | ||
| Heat Index | 68.0°F | ||
| Rainfall for Today | 0.37in | ||
| Total Rainfall | 21.33in | ||
| Today's Extremes | |||
| High Temperature | 69.2°F at 5:54pm | ||
| Low Temperature | 45.9°F at 4:49am | ||
| High Heat Index | 71.8°F at 5:54pm | ||
| Peak Wind Gust | 33mph at 11:28am | ||
| Astronomical Data | |||
| Sunrise | 7:08am | ||
| Sunset | 7:58pm | ||
| Moonrise | 7:25am | ||
| Moonset | 7:46pm | ||
|
|
|||
Current NOAA Radar Image
Radar from www.wunderground.com
Radar from www.wunderground.com
Weather Activity from NOAA
Real-Time U.S. Composite Satellite Image
Updated Automatically from Nielsen Communications
© Nielsen
Communications and Wilson Cellular Produsts
Never base important decisions on this or
any weather information obtained from the Internet
Updated
Automatically from Nielsen V14.00