![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.0 29.1 2/1/09 29.1 2/1/09 0 0 0.00 0 7 2/1/09 --- 0.00 0
2 0.0 0.3 3/1/09 0.3 3/1/09 0 0 0.00 0 15 3/1/09 --- 0.00 0
3 0.0 21.0 4/1/09 21.0 4/1/09 0 0 0.00 0 22 4/1/09 --- 0.00 0
4 0.0 44.8 5/1/09 44.8 5/1/09 0 0 0.00 0 18 5/1/09 --- 0.00 0
5 0.0 71.1 6/1/09 71.1 6/1/09 0 0 0.00 0 9 6/1/09 --- 0.00 0
6 0.0 63.4 7/1/09 63.4 7/1/09 0 0 0.00 0 5 7/1/09 --- 0.00 0
7 69.3 85.9 7/24/09 49.9 7/17/09 48 180 3.70 7 46 7/31/09 NW 29.84 73
8 0.0 59.6 9/1/09 59.6 9/1/09 0 0 0.00 0 24 9/1/09 --- 0.00 0
9 64.7 79.4 9/8/09 48.3 9/12/09 37 33 0.16 10 42 9/1/09 S 29.94 82
---------------------------------------------------------------------------------------
TOT 50.0 92.9 5/19/09 -12.0 1/1/09 4371 616 15.26 11 76 5/12/09 NNW 29.90 70
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.0 59.8 12:00am 59.8 12:00am 0 0 0.00 0 18 12:00am --- 0.00 0
2 0.0 59.2 12:00am 59.2 12:00am 0 0 0.00 0 11 12:00am --- 0.00 0
3 62.5 66.8 3:10pm 59.5 10:41pm 2 0 0.05 8 31 1:45am S 29.91 96
4 62.7 70.1 2:00pm 55.3 7:25am 3 1 0.00 5 20 12:02pm S 29.99 84
5 63.3 74.6 3:21pm 53.1 4:38am 8 4 0.00 9 32 1:00pm S 30.00 82
6 65.4 75.8 3:43pm 55.3 7:13am 11 7 0.01 10 35 2:14pm S 29.97 80
7 69.0 78.3 4:39pm 61.5 3:20am 12 12 0.00 15 41 12:40pm SSE 29.80 76
8 71.3 79.4 3:16pm 64.7 11:54pm 12 18 0.00 16 39 3:54pm S 29.75 79
9 67.8 77.2 4:48pm 58.1 7:25am 13 22 0.00 5 24 5:12pm SSE 29.95 82
10 66.5 76.5 4:14pm 58.7 4:36am 14 25 0.00 9 28 2:56pm SSE 30.00 86
11 0.0 57.6 12:00am 57.6 12:00am 0 0 0.00 0 4 12:00am --- 0.00 0
12 60.8 74.4 4:02pm 48.3 7:12am 6 2 0.00 4 15 2:59pm WNW 30.03 72
13 62.9 74.2 5:12pm 51.4 6:53am 5 2 0.01 6 29 3:00pm SSE 29.99 86
---------------------------------------------------------------------------------------
TOT 64.7 79.4 9/8/09 48.3 9/12/09 85 96 0.16 10 42 9/1/09 S 29.94 82
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:35am 1/1/09 0 12:00am 1/15/09 338 Wind Speed 76 1:41pm 5/12/09 0 4:13am 1/1/09 11 Humidity 100 12:18pm 3/9/09 10 5:10pm 1/1/09 70 Out Temp 92.9 3:17pm 5/19/09 -12.0 6:08am 1/1/09 50.0 Raw Barometer 30.88 8:14am 1/15/09 28.82 6:59pm 2/9/09 29.90 Total Rain 15.26 6:42am 9/13/09 0.00 12:00am 1/1/09 4.74
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:59am 9/1/09 5 11:55am 9/3/09 180 Wind Speed 41 1:40pm 9/1/09 0 7:48am 9/2/09 10 Humidity 100 12:56am 9/3/09 39 4:04pm 9/12/09 82 Out Temp 79.4 3:16pm 9/8/09 48.3 7:12am 9/12/09 64.7 Raw Barometer 30.08 10:44am 9/12/09 29.70 4:59am 9/8/09 29.94 Total Rain 15.26 6:42am 9/13/09 15.10 12:00am 9/1/09 15.21
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 149 12:00am 149 12:00am 158 Wind Speed 5 12:00am 0 12:00am 0 Humidity 89 12:00am 88 12:00am 88 Out Temp 61.3 12:00am 61.3 12:00am 61.3 Raw Barometer 29.93 12:00am 29.93 12:00am 29.93 Total Rain 15.26 12:00am 15.26 12:00am 15.26
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
4/13/2006 270 338 135 5 23 0 29 65 13 78.3 89.1 55.4 29.65 29.75 29.59 0.95 0.95 0.95
4/14/2006 315 338 0 4 16 0 44 71 20 65.3 81.2 51.0 29.65 29.74 29.55 0.95 0.95 0.95
4/15/2006 112 135 0 10 33 2 55 85 40 63.2 78.3 51.2 29.30 29.57 29.10 0.95 0.95 0.94
4/16/2006 315 338 0 6 17 1 89 94 78 56.7 63.3 53.2 29.52 29.74 29.19 0.95 0.95 0.93
4/17/2006 112 158 68 7 23 2 87 93 78 53.7 58.7 49.7 29.69 29.76 29.57 0.95 0.95 0.95
4/18/2006 270 292 90 10 33 2 77 94 49 50.2 54.8 39.0 29.64 29.85 29.48 0.95 0.95 0.94
4/19/2006 248 270 202 13 41 3 61 78 48 45.1 50.8 39.1 29.72 29.84 29.63 0.95 0.95 0.95
4/20/2006 270 315 248 4 21 1 58 78 40 49.0 58.6 39.1 29.96 29.99 29.84 0.95 0.95 0.95
4/21/2006 315 315 0 4 17 0 61 86 34 52.3 67.3 37.5 29.94 29.98 29.88 0.95 0.95 0.95
4/22/2006 292 338 0 2 12 0 81 92 49 42.4 61.5 34.6 29.95 29.98 29.88 0.81 0.20 0.20
4/23/2006 90 360 5 10 25 0 55 74 33 56.4 68.4 45.1 29.88 29.93 29.85 0.20 0.20 0.20
4/24/2006 90 360 0 14 35 1 61 92 27 54.9 71.8 39.3 29.92 30.05 29.83 0.21 0.23 0.20
4/25/2006 0 360 0 14 35 1 61 92 27 54.9 71.8 36.8 29.92 30.07 29.83 0.21 0.24 0.23
4/25/2006 0 360 0 13 35 0 70 98 27 48.5 71.8 30.9 29.98 30.19 29.83 0.27 0.48 0.23
4/26/2006 45 98 0 5 22 0 87 96 51 34.7 44.6 31.6 30.23 30.29 30.19 0.54 0.64 0.48
4/25/2006 45 360 0 13 35 0 70 98 27 48.5 71.8 30.9 29.98 30.20 29.83 0.27 0.64 0.48
4/26/2006 180 275 0 7 30 0 74 96 26 41.1 60.5 31.5 30.14 30.29 29.90 0.57 0.64 0.64
4/29/2006 338 360 5 11 32 1 84 97 63 49.7 59.0 42.5 29.76 29.84 29.68 0.85 0.90 0.83
4/30/2006 338 360 5 19 35 4 89 95 80 47.5 49.4 45.2 29.67 29.77 29.61 0.90 0.90 0.90
5/7/2006 315 231 112 22 48 5 82 97 60 55.2 65.8 45.1 29.67 29.82 29.54 0.90 0.90 0.90
5/9/2006 315 360 5 14 42 0 66 92 26 54.9 66.6 44.6 29.68 29.84 29.61 0.94 0.94 0.94
5/11/2006 338 360 5 21 40 2 56 82 31 49.3 57.5 40.1 30.00 30.06 29.93 0.95 0.95 0.95
5/13/2006 315 360 0 14 35 3 54 80 27 51.0 64.0 37.0 29.86 30.03 29.76 0.95 0.95 0.95
5/14/2006 338 360 5 16 39 4 74 92 54 50.3 60.4 39.6 30.13 30.22 30.03 0.95 0.95 0.95
5/17/2006 338 360 5 13 38 0 48 73 25 63.3 78.1 48.5 29.85 29.96 29.77 0.95 0.95 0.95
5/23/2006 158 360 5 17 54 0 65 88 30 73.7 88.8 64.5 29.64 29.74 29.51 1.00 1.09 0.97
5/24/2006 315 360 5 20 53 0 44 65 19 71.9 82.0 62.3 29.64 29.71 29.57 1.09 1.09 1.09
5/25/2006 315 360 5 14 35 0 48 73 21 67.8 79.8 55.1 29.70 29.76 29.65 1.09 1.09 1.09
5/26/2006 158 360 101 13 41 0 51 86 23 72.1 88.2 55.6 29.56 29.68 29.43 1.09 1.09 1.09
5/27/2006 180 360 111 22 54 5 53 74 27 78.6 93.4 66.4 29.32 29.44 29.22 1.09 1.09 1.09
5/28/2006 180 360 136 29 56 9 44 71 12 84.6 99.0 72.1 29.34 29.44 29.29 1.09 1.09 1.09
5/29/2006 315 360 5 14 49 0 43 78 13 71.5 83.6 57.8 29.76 29.97 29.42 1.09 1.09 1.09
5/30/2006 45 360 5 5 17 0 43 68 19 66.9 76.0 54.2 30.01 30.09 29.96 1.09 1.09 1.09
5/31/2006 338 360 5 7 20 0 54 79 27 67.0 78.3 55.6 30.06 30.12 29.99 1.09 1.09 1.09
6/1/2006 315 360 5 6 16 0 43 75 21 68.0 81.6 51.0 30.08 30.14 30.00 1.09 1.09 1.09
6/5/2006 202 360 5 12 36 0 65 89 27 75.2 92.1 65.8 29.65 29.72 29.54 1.25 1.25 1.25
6/7/2006 202 360 5 11 49 0 49 78 22 71.6 85.7 63.5 29.91 30.04 29.82 1.29 1.26 1.25
6/10/2006 135 360 5 10 33 0 88 100 67 56.0 67.1 51.3 29.73 29.90 29.59 1.75 1.78 1.66
6/12/2006 112 252 26 8 25 0 72 96 46 63.9 77.2 50.8 30.04 30.09 29.99 1.78 1.78 1.78
6/13/2006 202 360 127 12 28 2 63 93 37 74.8 89.7 59.2 29.93 30.04 29.80 1.78 1.78 1.78
6/15/2006 202 360 22 20 77 4 50 72 30 79.6 90.7 68.9 29.48 29.58 29.42 1.83 1.83 1.78
6/19/2006 338 360 5 6 19 0 60 88 31 69.0 79.8 55.9 29.90 29.99 29.79 3.15 3.15 3.15
6/21/2006 338 360 5 8 34 0 65 92 30 70.1 78.6 61.0 29.83 29.95 29.67 3.33 3.42 3.15
6/22/2006 202 360 5 5 14 0 60 85 31 68.8 79.6 56.3 30.03 30.08 29.94 3.42 3.42 3.42
6/23/2006 202 360 5 7 30 0 59 85 25 70.9 83.4 55.9 30.02 30.08 29.91 3.42 3.64 3.42
6/25/2006 0 360 5 11 30 2 63 92 34 64.6 76.3 52.3 30.18 30.23 30.12 3.66 3.66 3.66
6/26/2006 292 360 5 6 24 0 54 85 27 67.2 79.4 51.3 30.08 30.17 29.94 3.66 3.66 3.66
6/27/2006 225 360 5 6 17 0 58 79 32 69.2 80.1 57.0 29.97 30.00 29.93 3.66 3.66 3.66
7/1/2006 135 360 5 8 41 0 63 83 29 75.9 87.6 68.4 29.78 29.88 29.66 3.67 3.69 3.66
7/2/2006 112 360 5 5 18 0 67 93 38 75.9 84.9 65.2 29.87 29.90 29.80 3.69 3.69 3.69
7/3/2006 45 360 5 6 23 0 59 88 29 76.0 84.7 65.3 29.90 29.99 29.80 3.69 3.69 3.69
7/4/2006 90 360 5 5 19 0 61 85 41 68.6 76.5 59.6 30.06 30.12 29.97 3.69 3.69 3.69
7/13/2006 158 360 5 6 26 0 71 92 39 78.6 92.7 69.9 29.68 29.74 29.61 3.98 3.98 3.98
7/15/2006 202 360 134 14 35 2 54 89 27 83.1 95.9 68.9 29.82 29.89 29.73 3.98 3.98 3.98
7/16/2006 202 360 130 13 31 2 43 67 24 86.0 98.0 72.0 29.68 29.75 29.58 3.98 3.98 3.98
7/17/2006 45 360 5 12 31 0 50 82 25 79.1 87.8 69.1 29.82 29.97 29.59 3.98 3.98 3.98
7/18/2006 158 207 32 9 26 0 54 86 21 74.5 89.3 57.8 29.90 30.01 29.74 3.98 3.98 3.98
7/23/2006 45 360 5 9 26 0 51 77 23 79.6 95.1 65.2 29.79 29.93 29.67 4.03 4.03 4.03
7/26/2006 202 360 5 4 17 0 65 95 27 78.1 92.7 64.7 29.63 29.67 29.59 4.21 4.21 4.21
7/28/2006 180 360 134 10 33 1 56 84 28 83.7 94.9 70.3 29.69 29.72 29.67 4.21 4.21 4.21
8/2/2006 180 360 5 9 25 0 63 96 27 70.4 82.0 60.2 29.78 29.87 29.64 4.92 4.92 4.91
8/5/2006 180 360 5 10 42 0 59 83 27 79.5 99.0 67.3 29.64 29.75 29.54 4.92 4.92 4.92
8/6/2006 90 360 5 7 24 0 61 96 25 74.5 84.3 65.8 29.88 29.99 29.71 4.92 4.92 4.92
8/12/2006 158 360 5 13 40 0 75 91 53 77.2 87.4 68.8 29.67 29.75 29.60 7.32 7.32 7.32
8/14/2006 248 360 5 4 17 0 67 97 25 68.7 83.4 55.4 29.98 30.04 29.90 7.40 7.40 7.39
8/17/2006 180 360 82 6 39 0 84 96 61 73.8 84.5 64.8 29.79 29.82 29.75 7.63 7.63 7.63
8/19/2006 338 360 5 8 23 0 78 94 51 67.0 76.0 60.2 30.04 30.11 29.99 7.67 7.67 7.67
8/20/2006 180 360 123 8 26 0 79 96 57 67.2 79.0 56.0 29.98 30.04 29.88 7.67 7.67 7.67
8/24/2006 202 360 5 11 38 0 60 81 33 79.8 90.5 70.3 29.51 29.63 29.44 7.67 7.67 7.67
8/25/2006 338 360 5 8 26 0 81 96 58 63.9 71.1 58.3 29.79 29.90 29.63 7.67 7.67 7.67
8/26/2006 315 360 5 4 15 0 72 96 40 67.1 78.5 56.7 29.91 29.95 29.87 7.67 7.67 7.67
8/27/2006 90 355 5 3 16 0 75 92 45 65.8 75.4 57.8 29.91 29.96 29.85 7.67 7.69 7.67
9/3/2006 180 360 5 8 25 0 77 90 56 56.1 64.8 49.6 30.05 30.11 30.01 9.46 9.46 9.46
9/4/2006 315 360 5 5 16 0 75 95 50 58.3 69.8 45.7 30.16 30.20 30.11 9.46 9.46 9.46
9/5/2006 292 360 5 4 12 0 67 90 40 63.7 77.2 50.4 30.15 30.20 30.08 9.46 9.46 9.46
9/7/2006 180 360 153 9 26 1 62 88 27 67.5 83.0 53.5 29.82 29.90 29.74 9.46 9.46 9.46
9/18/2006 180 360 5 22 40 6 70 79 60 46.1 50.8 41.6 29.87 30.01 29.75 9.68 9.68 9.68
9/25/2006 292 360 5 9 25 0 68 84 42 57.2 71.3 46.4 29.99 30.02 29.95 10.55 10.55 10.55
9/29/2006 315 360 5 10 28 0 59 80 38 60.1 69.9 50.2 29.70 29.76 29.65 10.94 10.94 10.94
10/5/2006 202 360 45 8 26 0 77 96 52 53.4 66.6 41.5 30.22 30.31 30.11 10.94 10.94 10.94
10/6/2006 180 360 135 19 49 3 65 84 44 65.5 78.3 55.1 29.95 30.13 29.83 10.94 10.94 10.94
10/8/2006 338 360 5 13 35 0 68 88 47 52.8 73.7 46.4 30.13 30.27 29.78 11.01 11.15 10.94
10/10/2006 45 323 30 3 13 0 71 86 51 44.0 47.9 40.5 30.02 30.29 29.66 11.17 11.17 11.17
10/13/2006 315 355 211 14 33 0 46 67 21 36.2 49.6 25.0 29.94 30.01 29.90 11.20 11.20 11.20
10/14/2006 270 325 158 5 16 0 46 80 23 42.0 56.0 23.5 30.00 30.11 29.84 11.20 11.20 11.20
10/20/2006 202 360 5 8 27 0 76 94 57 44.5 54.4 31.8 29.67 29.88 29.59 11.23 11.39 11.21
10/27/2006 315 360 5 13 45 0 67 94 32 43.8 60.7 31.9 30.02 30.06 29.93 11.41 11.41 11.41
10/28/2006 292 355 190 9 33 0 55 79 25 48.9 64.0 37.6 29.87 30.00 29.75 11.41 11.41 11.41
10/30/2006 225 360 5 23 53 1 62 73 38 37.6 54.5 24.8 29.60 30.12 29.27 11.41 11.41 11.41
10/31/2006 315 360 213 10 35 0 50 75 28 25.2 34.9 15.2 30.20 30.27 30.12 11.41 11.41 11.41
11/5/2006 202 360 159 10 29 0 54 77 26 49.0 67.8 34.4 29.91 30.01 29.79 11.41 11.41 11.41
11/6/2006 315 351 192 11 29 0 55 80 28 50.0 62.4 40.1 29.87 29.95 29.79 11.41 11.41 11.41
11/7/2006 225 360 179 8 17 0 49 68 27 57.0 77.2 40.1 29.62 29.81 29.47 11.41 11.41 11.41
11/12/2006 338 360 5 16 39 0 74 93 57 40.1 47.3 32.2 29.83 30.04 29.72 11.41 11.43 11.41
11/16/2006 202 360 156 13 34 0 82 91 69 28.2 38.3 15.1 29.83 30.07 29.67 11.56 11.57 11.56
11/17/2006 338 360 5 17 37 1 68 88 41 35.7 42.6 24.2 30.00 30.22 29.72 11.57 11.57 11.57
11/18/2006 270 360 5 4 12 0 59 81 28 31.3 44.3 16.1 30.29 30.35 30.22 11.57 11.57 11.57
11/20/2006 202 360 167 21 46 2 52 77 25 39.3 53.2 24.7 30.14 30.42 29.90 11.57 11.57 11.57
11/22/2006 292 360 5 6 18 0 48 68 24 52.4 68.9 41.8 29.92 30.02 29.86 11.57 11.57 11.57
11/29/2006 338 360 5 21 37 5 46 67 29 13.4 21.1 7.6 30.29 30.47 30.02 11.60 11.60 11.60
12/4/2006 315 360 5 10 25 0 47 72 30 31.4 37.9 26.4 30.25 30.36 30.10 11.60 11.60 11.60
12/5/2006 315 360 171 14 38 2 45 66 26 38.8 52.8 27.0 29.93 30.10 29.83 11.60 11.60 11.60
12/8/2006 202 360 171 11 25 0 52 78 24 36.5 62.7 19.1 30.14 30.40 29.89 11.60 11.60 11.60
12/10/2006 225 360 5 9 25 0 61 84 30 37.2 51.9 25.7 29.76 29.88 29.63 11.60 11.60 11.60
12/11/2006 338 360 5 8 22 0 91 96 77 25.2 28.1 19.7 29.94 30.01 29.85 11.60 11.60 11.60
12/12/2006 292 338 205 9 19 0 75 98 44 32.0 46.4 23.8 29.92 29.97 29.85 11.60 11.60 11.60
12/18/2006 315 327 156 7 27 0 61 87 26 28.8 42.9 20.5 30.42 30.48 30.34 11.61 11.61 11.61
12/20/2006 225 360 5 2 17 0 92 98 64 31.9 34.1 31.0 30.03 30.14 29.95 11.87 12.32 11.61
12/22/2006 0 351 0 0 0 0 92 95 84 26.0 31.3 22.4 29.95 30.04 29.89 12.34 12.36 12.33
12/24/2006 315 360 132 11 29 0 73 84 63 31.6 38.3 24.5 30.08 30.28 29.94 12.43 12.50 12.39
12/25/2006 315 360 189 11 31 0 69 81 57 23.0 29.7 15.2 30.19 30.28 30.03 12.50 12.50 12.50
12/26/2006 225 341 105 7 20 0 75 89 58 30.2 41.1 19.9 29.96 30.03 29.79 12.50 12.50 12.50
12/27/2006 202 360 128 8 20 0 84 89 78 33.1 37.6 27.6 29.64 29.80 29.54 12.50 12.50 12.50
1/7/2007 338 346 203 18 46 1 67 85 53 28.9 33.4 25.1 30.02 30.15 29.84 0.03 0.03 0.03
1/9/2007 315 360 148 17 51 0 63 71 47 25.8 31.5 19.1 30.33 30.47 30.07 0.03 0.03 0.03
1/10/2007 202 360 182 20 33 6 72 83 61 31.8 39.9 24.1 29.68 30.05 29.49 0.03 0.03 0.03
1/11/2007 0 360 0 24 44 0 72 83 60 18.6 33.1 2.6 29.91 30.34 29.60 0.03 0.03 0.03
1/13/2007 0 360 0 5 21 0 67 76 61 5.3 9.9 0.3 30.48 30.64 30.37 0.03 0.03 0.03
1/15/2007 338 355 246 11 31 0 70 80 63 -2.6 3.0 -7.9 30.53 30.62 30.41 0.03 0.03 0.03
1/16/2007 202 252 180 11 28 2 74 82 65 4.2 18.0 -9.6 30.56 30.65 30.38 0.03 0.03 0.03
1/19/2007 202 317 139 9 20 0 65 81 50 21.2 34.9 12.4 30.30 30.34 30.23 0.03 0.03 0.03
1/20/2007 202 360 144 12 27 2 77 97 60 22.3 30.6 12.6 30.04 30.23 29.85 0.03 0.03 0.03
1/30/2007 338 360 190 14 33 0 65 77 38 6.7 18.9 -1.8 30.37 30.51 30.07 0.09 0.09 0.09
2/6/2007 315 360 5 18 41 1 78 86 69 22.6 32.8 10.7 30.10 30.37 29.88 0.09 0.09 0.09
2/8/2007 22 360 0 5 12 0 81 90 75 10.6 12.9 9.0 30.45 30.52 30.36 0.09 0.09 0.09
2/12/2007 68 360 14 9 17 2 89 96 82 18.2 26.3 5.2 30.14 30.41 29.96 0.15 0.15 0.15
2/13/2007 68 68 57 10 15 3 78 83 72 -2.0 5.2 -11.7 30.57 30.65 30.41 0.15 0.15 0.15
2/14/2007 68 68 61 5 15 0 75 80 70 -6.8 0.5 -14.6 30.63 30.67 30.59 0.15 0.15 0.15
2/15/2007 68 259 59 9 30 0 74 79 68 -3.9 6.3 -16.6 30.47 30.62 30.04 0.15 0.15 0.15
2/16/2007 225 360 5 15 60 0 80 92 71 24.2 40.5 4.5 29.71 30.04 29.49 0.23 0.29 0.15
2/20/2007 0 319 0 0 0 0 80 91 65 36.5 46.0 29.3 29.66 29.71 29.60 0.29 0.29 0.29
2/21/2007 0 360 0 0 0 0 65 82 47 39.7 48.0 32.4 29.81 30.16 29.61 0.29 0.29 0.29
2/23/2007 0 190 0 0 0 0 78 86 67 38.2 48.0 31.2 29.66 30.01 29.41 0.29 0.29 0.29
2/25/2007 0 360 0 0 0 0 84 92 73 24.1 26.0 22.5 29.70 29.77 29.58 0.42 0.42 0.42
2/26/2007 0 360 0 0 0 0 75 80 70 22.3 23.3 18.3 29.85 29.97 29.75 0.42 0.42 0.42
3/5/2007 0 360 0 0 0 0 79 94 66 28.5 38.8 22.9 30.34 30.43 30.17 0.45 0.45 0.45
3/10/2007 0 360 0 0 0 0 64 78 46 43.5 53.3 33.4 30.11 30.22 30.00 0.45 0.45 0.45
3/11/2007 0 5 5 0 0 0 68 86 34 47.6 60.2 34.9 30.14 30.25 30.00 0.45 0.45 0.45
3/12/2007 0 360 5 0 0 0 57 87 26 57.4 76.1 39.9 29.89 30.00 29.72 0.45 0.45 0.45
3/17/2007 0 5 0 0 0 0 73 91 54 37.6 47.4 29.1 30.06 30.13 30.01 0.49 0.49 0.49
3/19/2007 0 360 0 0 0 0 58 87 27 42.0 53.6 34.1 30.08 30.23 29.74 0.49 0.49 0.49
3/20/2007 0 9 5 0 0 0 72 94 59 44.2 54.1 34.4 29.95 30.19 29.70 0.49 0.49 0.49
3/26/2007 0 360 0 0 0 0 57 81 33 57.9 69.9 45.1 29.82 30.02 29.67 1.04 1.04 1.04
3/27/2007 22 17 5 0 1 0 87 96 67 47.7 56.7 37.3 29.93 30.04 29.76 1.07 1.21 1.04
3/29/2007 0 360 0 0 1 0 90 96 70 57.8 63.2 51.4 29.91 29.99 29.78 1.44 1.68 1.21
4/1/2007 0 360 0 0 1 0 64 92 37 47.2 59.8 35.3 29.64 29.81 29.50 2.14 2.15 2.12
4/4/2007 0 360 0 0 0 0 65 83 43 25.0 35.5 18.0 30.48 30.56 30.42 2.17 2.17 2.17
4/5/2007 0 360 5 0 0 0 63 84 42 22.6 31.2 15.9 30.47 30.52 30.42 2.17 2.17 2.17
4/10/2007 0 13 0 0 1 0 91 96 78 38.0 41.6 34.9 29.48 29.76 29.38 2.29 2.36 2.17
4/12/2007 0 360 0 0 0 0 78 93 46 35.6 45.1 29.3 30.01 30.13 29.90 2.38 2.38 2.38
4/14/2007 0 360 0 0 0 0 64 96 28 44.1 55.6 29.7 29.98 30.05 29.93 2.42 2.42 2.41
4/15/2007 0 5 5 0 0 0 46 76 17 52.4 70.1 34.9 29.90 29.96 29.83 2.42 2.42 2.42
4/16/2007 0 360 5 0 0 0 58 85 33 57.1 71.1 45.2 29.84 29.94 29.80 2.42 2.42 2.42
4/17/2007 0 360 5 0 0 0 69 90 45 49.4 61.6 39.8 29.93 29.99 29.88 2.42 2.42 2.42
4/19/2007 0 5 0 0 0 0 60 89 46 53.6 61.3 46.1 29.74 29.82 29.71 2.42 2.43 2.42
4/23/2007 0 360 0 0 0 0 64 86 34 52.6 62.9 38.9 29.95 30.01 29.83 4.04 4.04 4.04
4/24/2007 0 360 5 0 1 0 86 95 68 48.7 53.9 46.7 29.93 29.98 29.84 4.78 5.08 4.04
4/29/2007 0 360 0 0 0 0 50 75 20 72.0 89.5 56.7 29.77 29.86 29.68 5.09 5.09 5.09
5/6/2007 0 17 0 0 1 0 83 95 63 64.0 69.6 58.9 29.66 29.84 29.47 7.11 7.17 6.98
5/14/2007 0 360 0 0 0 0 63 79 49 66.5 74.6 56.5 29.75 30.03 29.57 7.17 7.17 7.17
5/17/2007 0 5 0 0 0 0 50 70 34 57.7 71.8 40.9 30.14 30.24 29.98 7.17 7.17 7.17
5/18/2007 0 5 5 0 0 0 60 80 38 67.1 79.4 55.1 29.88 29.98 29.81 7.17 7.17 7.17
5/21/2007 180 360 0 3 43 0 67 82 44 71.0 80.1 63.2 29.55 29.64 29.48 7.17 7.17 7.17
5/24/2007 338 360 5 13 32 0 54 75 28 56.6 64.3 50.2 30.03 30.14 29.93 8.40 8.40 8.40
5/26/2007 180 360 5 14 38 0 67 89 47 56.1 61.3 49.4 29.97 30.05 29.83 8.56 8.57 8.40
5/28/2007 180 360 144 23 48 5 78 93 57 68.0 75.6 62.9 29.72 29.81 29.64 8.59 8.59 8.58
6/3/2007 202 360 5 17 37 5 69 92 41 65.1 76.3 55.3 29.74 29.77 29.71 9.67 9.67 9.67
6/6/2007 180 360 5 32 60 3 57 93 38 73.2 87.4 60.9 29.15 29.53 28.83 9.69 10.08 9.97
6/7/2007 225 360 5 19 46 0 66 92 35 61.2 73.9 49.8 29.23 29.77 28.95 10.31 10.33 10.31
6/10/2007 202 360 5 13 37 0 64 87 34 74.8 87.8 62.0 29.69 29.76 29.61 10.33 10.33 10.33
6/11/2007 180 360 134 17 46 3 65 91 41 76.1 86.3 65.8 29.72 29.83 29.65 10.33 10.33 10.33
6/12/2007 158 360 9 16 33 0 79 94 66 72.9 79.2 65.0 29.82 29.87 29.77 10.36 11.08 10.33
6/13/2007 90 360 5 5 20 0 92 96 83 66.8 69.6 64.8 29.85 29.90 29.81 11.42 11.55 11.08
6/15/2007 202 360 131 10 28 0 79 97 51 71.9 81.4 62.3 29.83 29.86 29.80 11.60 11.60 11.60
7/2/2007 180 360 116 19 36 2 75 94 54 73.6 82.8 65.6 29.88 29.95 29.82 12.02 12.02 12.02
7/6/2007 202 360 5 3 12 0 66 92 30 77.0 91.4 62.4 29.90 29.97 29.77 12.02 12.02 12.02
7/7/2007 202 360 5 9 31 0 58 89 24 80.6 95.4 66.3 29.65 29.77 29.54 12.02 12.02 12.02
7/8/2007 202 360 5 10 26 0 64 77 50 78.1 87.6 67.9 29.59 29.71 29.53 12.02 12.02 12.02
7/9/2007 158 360 5 5 18 0 70 92 36 72.1 84.1 60.9 29.73 29.80 29.66 12.02 12.02 12.02
7/10/2007 338 360 5 14 43 0 63 90 38 69.0 75.1 59.5 29.86 30.00 29.67 12.07 12.07 12.02
7/12/2007 292 360 5 6 20 0 61 89 37 71.0 80.5 60.9 29.94 30.00 29.91 12.07 12.07 12.07
7/17/2007 202 360 5 7 20 0 70 91 43 80.6 93.4 67.6 29.66 29.70 29.61 12.07 12.08 12.07
7/18/2007 45 360 5 8 25 0 69 88 47 80.7 90.1 71.1 29.66 29.74 29.57 12.15 12.15 12.08
7/19/2007 45 360 5 7 20 0 71 95 42 74.5 83.6 66.4 29.86 29.95 29.70 12.15 12.15 12.15
