![]() |
![]() |
O'Neill, NE 68763 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 12:00am on 9/14/09 Temperature |
61.3°F |
|
| Dew Point | 58.0°F | ||
| Humidity | 89% | ||
| Barometer | 29.93in Rate 0.000in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 66.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 15.26in | ||
| Today's Extremes | |||
| High Temperature | 61.3°F at 12:00am | ||
| Low Temperature | 61.3°F at 12:00am | ||
| High Heat Index | 66.8°F at 12:00am | ||
| Peak Wind Gust | 5mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:22am | ||
| Sunset | 7:54pm | ||
| Moonrise | 2:08am | ||
| Moonset | 5:30pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet